Please scroll to the bottom of the table to view photos of the actual bird (if available)
Ring | Code | Date | Ringer | Age | Sex | Mark | Location Code |
Location Name |
Days since ringed/ banded |
Distance since last sighting |
---|---|---|---|---|---|---|---|---|---|---|
H01024 | 1 | 1972-12-30 | Dr H Berry | 1 | 0 | 0 | 2252S1432E | Bird Rock Platform, near Walvis Bay | ||
H01024 | 4 | 2003-02-21 | Mr M Boorman | 4 | 0 | 0 | 2258S1429E | LAGOON, WALVIS BAY, Raft Restaurant | 30y 2m 0d(11010 days) | 12km |
H01024 | 4 | 2009-05-15 | Mr P Bridgeford | 4 | 0 | 0 | 2257S1428E | OFF PELICAN PTS*, Walvis Bay | 36y 4m 25d(13285 days) | 2km |
H01024 | 4 | 2009-06-19 | Mr M Boorman | 4 | 0 | 0 | 2252S1432E | Bird Rock Platform, near Walvis Bay | 36y 6m 0d(13320 days) | 11km |
H01024 | 4 | 2009-08-02 | Member of the public | 4 | 0 | 0 | 2252S1432E | Bird Rock Platform, near Walvis Bay | 36y 7m 14d(13364 days) | 0km |
H01024 | 4 | 2009-11-01 | Mr M Boorman | 4 | 0 | 0 | 2258S1429E | LAGOON, WALVIS BAY, Raft Restaurant | 36y 10m 15d(13455 days) | 12km |
H01024 | 4 | 2009-11-07 | Member of the public | 4 | 0 | 0 | 2240S1431E | Swakopmund beach/harbour/jetty | 36y 10m 21d(13461 days) | 33km |
H01024 | 4 | 2009-12-06 | Mr M Boorman | 4 | 0 | 0 | 2258S1429E | LAGOON, WALVIS BAY, Raft Restaurant | 36y 11m 20d(13490 days) | 33km |
H01024 | 4 | 2010-04-13 | Member of the public | 4 | 0 | 0 | 2252S1432E | Bird Rock Platform, near Walvis Bay | 37y 3m 23d(13618 days) | 12km |
H01024 | 4 | 2010-11-08 | Member of the public | 4 | 0 | 0 | 2257S1431E | Walvis Bay Harbour & Sewage Works | 37y 10m 22d(13827 days) | 9km |
H01024 | 4 | 2013-12-16 | Mr M Boorman | 4 | 0 | 0 | 2259S1429E | Walvis Bay Lagoon | 40y 12m 1d(14961 days) | 5km |
H01024 | 4 | 2014-01-30 | Mr M Boorman | 4 | 0 | 0 | 2259S1429E | Walvis Bay Lagoon | 41y 1m 11d(15006 days) | 0km |
H01024 | 4 | 2014-11-30 | Mr M Boorman | 4 | 0 | 0 | 2258S1429E | LAGOON, WALVIS BAY, Raft Restaurant | 41y 11m 15d(15310 days) | 1km |
H01024 | 4 | 2014-12-23 | Mr M Boorman | 4 | 0 | 0 | 2258S1429E | LAGOON, WALVIS BAY, Raft Restaurant | 42y 0m 3d(15333 days) | 0km |
H01024 | 4 | 2015-01-03 | Mr M Boorman | 4 | 0 | 0 | 2258S1429E | LAGOON, WALVIS BAY, Raft Restaurant | 42y 0m 14d(15344 days) | 0km |
H01024 | 4 | 2015-01-22 | Mr M Boorman | 4 | 0 | 0 | 2258S1429E | LAGOON, WALVIS BAY, Raft Restaurant | 42y 1m 3d(15363 days) | 0km |
H01024 | 4 | 2015-02-27 | Mr M Boorman | 4 | 0 | 0 | 2258S1429E | LAGOON, WALVIS BAY, Raft Restaurant | 42y 2m 9d(15399 days) | 0km |
H01024 | 4 | 2015-09-01 | Mr M Boorman | 4 | 0 | 0 | 2257S1428E | Walvis Bay, Raft Resturant | 42y 8m 15d(15585 days) | 2km |
H01024 | 4 | 2015-11-24 | Mr M Boorman | 4 | 0 | 0 | 2258S1428E | Lovers Hill, Walvis Bay | 42y 11m 9d(15669 days) | 1km |
H01024 | X | 2015-11-27 | Member of the public | 4 | 0 | 0 | 2258S1428E | Lovers Hill, Walvis Bay | 42y 11m 12d(15672 days) | 0km |
* Please click HERE for further details on the codes used above