151 | , | Terathopius ecaudatus | 98 | 1 | 4 | 103 | 16 SS |
---|
2548 | , | Oenanthe melanura | 5 | 0 | 0 | 5 | measure |
---|
2598 | , | Luscinia svecica | 1 | 0 | 0 | 1 | measure |
---|
722 | , | Telophorus zeylonus | 1384 | 135 | 13 | 1532 | 4.3 Al |
---|
731 | , | Nilaus afer | 342 | 21 | 1 | 364 | 3 Al |
---|
1102 | , | Melopsittacus undulatus | 25 | 2 | 0 | 27 | measure |
---|
273 | , | Dromas ardeola | 75 | 0 | 1 | 76 | 7 mm |
---|
854 | , | Anomalospiza imberbis | 1869 | 3 | 0 | 1872 | 2.3 Al |
---|
896 | , | Calidris alpina | 31 | 0 | 0 | 31 | measure |
---|
885 | , | Anas querquedula | 22 | 0 | 0 | 22 | measure |
---|
72 | , | Scopus umbretta | 75 | 1 | 1 | 77 | 8 SS |
---|
1016 | , | Anas platyrhynchos | 10 | 0 | 0 | 10 | measure |
---|
637 | , | Cisticola fulvicapilla | 4507 | 572 | 4 | 5083 | 1.8 Al |
---|
2484 | , | Ptilostomus afer | 1 | 0 | 0 | 1 | measure |
---|
844 | , | Ortygospiza atricollis | 1179 | 15 | 0 | 1194 | 1.8 Al |
---|
539 | , | Achaetops pycnopygius | 30 | 0 | 0 | 30 | measure |
---|
256 | , | Calidris pugnax | 5109 | 30 | 23 | 5162 | 4.3, 5.25 inc |
---|
255 | , | Calidris alba | 2844 | 8 | 24 | 2876 | 3 SS |
---|
105 | , | Sagittarius serpentarius | 444 | 11 | 18 | 473 | 16 SS |
---|
161 | , | Accipiter badius | 475 | 12 | 4 | 491 | 6 SS |
---|
1030 | , | Balaeniceps rex | 16 | 0 | 0 | 16 | measure |
---|
2578 | , | Empidornis semipartitus | 1 | 0 | 0 | 1 | measure |
---|
577 | , | Saxicola rubetra | 102 | 15 | 0 | 117 | 2.3 Al |
---|
1056 | Accentor, | Prunella rubeculoides | 2 | 0 | 0 | 2 | measure |
---|
2708 | Akalat, | Sheppardia [bocagei] poensis | 11 | 0 | 0 | 11 | measure |
---|
1084 | Akalat, | Sheppardia bocagei | 60 | 5 | 0 | 65 | measure |
---|
591 | Akalat, | Sheppardia gunningi | 25 | 1 | 0 | 26 | 2.3 Al |
---|
2710 | Akalat, | Sheppardia aequatorialis | 1 | 0 | 0 | 1 | measure |
---|
1184 | Akalat, | Sheppardia gabela | 57 | 5 | 0 | 62 | measure |
---|
2712 | Akalat, | Sheppardia cyornithopsis | 11 | 0 | 0 | 11 | measure |
---|
848 | Albatross, | Diomedea amsterdamensis | 2 | 0 | 0 | 2 | measure |
---|
10 | Albatross, | Thalassarche chlororhynchos | 2752 | 687 | 15 | 3454 | 12.5 inc |
---|
4151 | Albatross, | Thalassarche chlororhynchos | 3746 | 3653 | 25 | 7424 | 12.5 inc |
---|
8 | Albatross, | Thalassarche melanophris | 19 | 0 | 3 | 22 | measure |
---|
9 | Albatross, | Thalassarche chrysostoma | 1936 | 75 | 11 | 2022 | 12.5 inc |
---|
1079 | Albatross, | Thalassarche carteri | 783 | 8 | 0 | 791 | measure |
---|
876 | Albatross, | Phoebetria palpebrata | 152 | 13 | 2 | 167 | measure |
---|
1081 | Albatross, | Thalassarche salvini | 1 | 0 | 0 | 1 | measure |
---|
11 | Albatross, | Thalassarche cauta | 12 | 0 | 2 | 14 | measure |
---|
12 | Albatross, | Phoebetria fusca | 1564 | 547 | 4 | 2115 | 12.5 inc |
---|
924 | Albatross, | Diomedea epomophora | 0 | 0 | 1 | 1 | measure |
---|
1080 | Albatross, | Diomedea dabbenena | 1222 | 4324 | 36 | 5582 | measure |
---|
7 | Albatross, | Diomedea exulans | 11623 | 1515 | 108 | 13246 | 19 SS |
---|
4148 | Albatross, | Diomedea exulans | 1047 | 27 | 7 | 1081 | 19 SS |
---|
1109 | Alethe, | Chamaetylas poliocephala | 351 | 109 | 0 | 460 | measure |
---|
2540 | Alethe, | Alethe castanea | 145 | 31 | 0 | 176 | measure |
---|
2542 | Alethe, | Chamaetylas poliophrys | 10 | 0 | 0 | 10 | measure |
---|
587 | Alethe, | Chamaetylas choloensis | 35 | 4 | 0 | 39 | 3 Al |
---|
946 | Alethe, | Chamaetylas fuelleborni | 8 | 0 | 0 | 8 | measure |
---|
1108 | Alethe, | Alethe diademata | 49 | 1 | 0 | 50 | measure |
---|
1144 | Antpecker, | Parmoptila woodhousei | 17 | 3 | 0 | 20 | measure |
---|
622 | Apalis, | Apalis thoracica | 4915 | 968 | 13 | 5896 | 2.3 Al |
---|
3078 | Apalis, | Apalis nigriceps | 4 | 0 | 0 | 4 | measure |
---|
3084 | Apalis, | Oreolais pulcher | 11 | 0 | 0 | 11 | measure |
---|
623 | Apalis, | Apalis melanocephala | 13 | 0 | 0 | 13 | measure |
---|
3074 | Apalis, | Apalis jacksoni | 1 | 0 | 0 | 1 | measure |
---|
3060 | Apalis, | Apalis alticola | 6 | 0 | 0 | 6 | measure |
---|
1099 | Apalis, | Apalis rufogularis | 9 | 0 | 0 | 9 | measure |
---|
3082 | Apalis, | Apalis porphyrolaema | 1 | 0 | 0 | 1 | measure |
---|
927 | Apalis, | Apalis chirindensis | 10 | 0 | 0 | 10 | measure |
---|
3070 | Apalis, | Apalis cinerea | 59 | 3 | 0 | 62 | measure |
---|
3054 | Apalis, | Apalis argentea | 1 | 0 | 0 | 1 | measure |
---|
3064 | Apalis, | Apalis binotata | 1 | 0 | 0 | 1 | measure |
---|
624 | Apalis, | Apalis ruddi | 435 | 51 | 1 | 487 | 1.8, 2.3 Al |
---|
625 | Apalis, | Apalis flavida | 1011 | 84 | 0 | 1095 | 1.8 Al |
---|
1103 | Apalis, | Apalis flavigularis | 87 | 18 | 0 | 105 | measure |
---|
2270 | Asity, | Philepitta castanea | 77 | 0 | 0 | 77 | measure |
---|
269 | Avocet, | Recurvirostra avosetta | 293 | 1 | 4 | 298 | 5.25 inc, 6 SS |
---|
467 | Babbler, | Curruca abyssinica | 160 | 25 | 0 | 185 | measure |
---|
533 | Babbler, | Turdoides jardineii | 2598 | 396 | 20 | 3014 | 4.3, 4.5 Al |
---|
537 | Babbler, | Turdoides gymnogenys | 117 | 9 | 1 | 127 | 3.5, 4.5 Al |
---|
534 | Babbler, | Turdoides melanops | 13 | 0 | 0 | 13 | measure |
---|
3458 | Babbler, | Turdoides sharpei | 2 | 0 | 0 | 2 | measure |
---|
3454 | Babbler, | Turdoides reinwardtii | 9 | 1 | 0 | 10 | measure |
---|
3452 | Babbler, | Turdoides plebejus | 23 | 1 | 0 | 24 | measure |
---|
3464 | Babbler, | Turdoides tenebrosa | 4 | 0 | 0 | 4 | measure |
---|
3442 | Babbler, | Argya fulva | 3 | 0 | 0 | 3 | measure |
---|
1133 | Babbler, | Kakamega poliothorax | 63 | 24 | 0 | 87 | measure |
---|
535 | Babbler, | Turdoides hartlaubii | 146 | 7 | 2 | 155 | 4.3 Al |
---|
3446 | Babbler, | Turdoides hypoleuca | 2 | 0 | 0 | 2 | measure |
---|
3384 | Babbler, | Curruca atriceps | 3 | 0 | 0 | 3 | measure |
---|
536 | Babbler, | Turdoides bicolor | 1239 | 17 | 1 | 1257 | 4.5 Al |
---|
432 | Barbet, | Tricholaema leucomelas | 5725 | 864 | 20 | 6609 | 3.3, 4.2 SS |
---|
1426 | Barbet, | Lybius dubius | 15 | 14 | 0 | 29 | measure |
---|
462 | Barbet, | Lybius minor | 42 | 1 | 0 | 43 | measure |
---|
431 | Barbet, | Lybius torquatus | 5080 | 624 | 50 | 5754 | 3.3, 4.3 Al |
---|
1472 | Barbet, | Tricholaema melanocephala | 1 | 0 | 0 | 1 | measure |
---|
1050 | Barbet, | Lybius melanopterus | 17 | 0 | 0 | 17 | measure |
---|
1424 | Barbet, | Lybius chaplini | 19 | 2 | 0 | 21 | measure |
---|
439 | Barbet, | Trachyphonus vaillantii | 6215 | 1100 | 65 | 7380 | measure |
---|
1452 | Barbet, | Trachyphonus darnaudii | 7 | 0 | 0 | 7 | measure |
---|
1422 | Barbet, | Lybius bidentatus | 4 | 0 | 0 | 4 | measure |
---|
435 | Barbet, | Stactolaema olivacea | 7 | 0 | 0 | 7 | 2.3 Al |
---|
1416 | Barbet, | Gymnobucco bonapartei | 1 | 0 | 0 | 1 | measure |
---|
1466 | Barbet, | Tricholaema frontata | 1 | 0 | 0 | 1 | measure |
---|
1130 | Barbet, | Gymnobucco calvus | 4 | 0 | 0 | 4 | measure |
---|
1454 | Barbet, | Trachyphonus erythrocephalus | 1 | 0 | 0 | 1 | measure |
---|
1432 | Barbet, | Lybius rubrifacies | 1 | 0 | 0 | 1 | measure |
---|
1470 | Barbet, | Tricholaema lacrymosa | 20 | 0 | 0 | 20 | measure |
---|
1436 | Barbet, | Lybius vieilloti | 30 | 9 | 0 | 39 | measure |
---|
433 | Barbet, | Stactolaema leucotis | 250 | 7 | 0 | 257 | 3.3 inc |
---|
960 | Barbet, | Lybius leucocephalus | 4 | 0 | 0 | 4 | measure |
---|
434 | Barbet, | Stactolaema whytii | 26 | 0 | 1 | 27 | 3.3 inc |
---|
1458 | Barbet, | Trachyphonus purpuratus | 5 | 0 | 0 | 5 | measure |
---|
1414 | Barbet, | Buccanodon duchaillui | 6 | 0 | 0 | 6 | measure |
---|
672 | Batis, | Batis capensis | 2517 | 265 | 6 | 2788 | 1.8, 2.3 Al |
---|
673 | Batis, | Batis molitor | 2402 | 122 | 1 | 2525 | 1.8, 2.3 Al, mw 1.8 |
---|
2320 | Batis, | Batis minor | 4 | 0 | 0 | 4 | measure |
---|
2328 | Batis, | Batis poensis | 1 | 0 | 0 | 1 | measure |
---|
683 | Batis, | Batis mixta | 17 | 0 | 0 | 17 | 2.8, 3 Al |
---|
2306 | Batis, | Batis dimorpha | 18 | 2 | 0 | 20 | measure |
---|
2316 | Batis, | Batis margaritae | 14 | 0 | 0 | 14 | measure |
---|
675 | Batis, | Batis soror | 39 | 2 | 0 | 41 | 1.8, 2.3 Al |
---|
674 | Batis, | Batis pririt | 586 | 22 | 1 | 609 | 1.8 Al |
---|
2312 | Batis, | Batis diops | 3 | 0 | 0 | 3 | measure |
---|
2330 | Batis, | Batis senegalensis | 37 | 6 | 0 | 43 | measure |
---|
676 | Batis, | Batis fratrum | 95 | 11 | 0 | 106 | measure |
---|
1566 | Bee-eater, | Merops breweri | 1 | 0 | 0 | 1 | measure |
---|
1584 | Bee-eater, | Merops variegatus | 96 | 2 | 0 | 98 | measure |
---|
405 | Bee-eater, | Merops persicus | 115 | 4 | 0 | 119 | 3.5 Al |
---|
408 | Bee-eater, | Merops boehmi | 129 | 19 | 1 | 149 | 2.5E |
---|
404 | Bee-eater, | Merops apiaster | 610 | 2 | 3 | 615 | 3.5 Al |
---|
1580 | Bee-eater, | Merops orientalis | 2 | 0 | 0 | 2 | measure |
---|
410 | Bee-eater, | Merops pusillus | 1312 | 74 | 5 | 1391 | 2.5 Y |
---|
1576 | Bee-eater, | Merops nubicus | 109 | 0 | 0 | 109 | measure |
---|
406 | Bee-eater, | Merops superciliosus | 202 | 2 | 0 | 204 | 3.5 Al |
---|
1568 | Bee-eater, | Merops bulocki | 132 | 14 | 1 | 147 | measure |
---|
1572 | Bee-eater, | Merops malimbicus | 267 | 0 | 0 | 267 | measure |
---|
407 | Bee-eater, | Merops nubicoides | 1985 | 14 | 10 | 2009 | 4.3 Al |
---|
411 | Bee-eater, | Merops hirundineus | 202 | 0 | 0 | 202 | 2.5E |
---|
409 | Bee-eater, | Merops bullockoides | 1008 | 36 | 4 | 1048 | 3 Al |
---|
1034 | Bee-eater, | Merops albicollis | 6 | 0 | 0 | 6 | measure |
---|
3018 | Bernieria, | Bernieria madagascariensis | 55 | 0 | 0 | 55 | measure |
---|
3750 | Bishop, | Euplectes gierowii | 3 | 0 | 0 | 3 | measure |
---|
1179 | Bishop, | Euplectes aureus | 47 | 2 | 0 | 49 | measure |
---|
810 | Bishop, | Euplectes capensis | 6985 | 859 | 19 | 7863 | 3 SS, 3.5 Al; mw: 2.8 |
---|
812 | Bishop, | Euplectes afer | 5237 | 23 | 1 | 5261 | 2.3 Al |
---|
66 | Bittern, | Ixobrychus sturmii | 25 | 0 | 0 | 25 | 8 SS |
---|
71 | Bittern, | Botaurus stellaris | 3 | 2 | 0 | 5 | 8 SS |
---|
67 | Bittern, | Ixobrychus minutus | 305 | 34 | 2 | 341 | 8 SS |
---|
542 | Blackcap, | Lioptilus nigricapillus | 221 | 30 | 0 | 251 | 3 Al |
---|
969 | Blackcap, | Curruca atricapilla | 41 | 0 | 0 | 41 | measure |
---|
1190 | Bluebill, | Spermophaga ruficapilla | 39 | 4 | 0 | 43 | measure |
---|
1163 | Bluebill, | Spermophaga haematina | 68 | 16 | 0 | 84 | measure |
---|
45 | Booby, | Sula dactylatra | 65 | 0 | 0 | 65 | measure |
---|
977 | Boubou, | Laniarius aethiopicus | 336 | 26 | 0 | 362 | measure |
---|
732 | Boubou, | Laniarius fuelleborni | 11 | 1 | 0 | 12 | measure |
---|
2430 | Boubou, | Laniarius funebris | 1 | 0 | 0 | 1 | measure |
---|
709 | Boubou, | Laniarius ferrugineus | 2901 | 415 | 24 | 3340 | 3.3 inc |
---|
710 | Boubou, | Laniarius bicolor | 109 | 10 | 1 | 120 | measure |
---|
2442 | Boubou, | Laniarius turatii | 1 | 0 | 0 | 1 | measure |
---|
1135 | Boubou, | Laniarius atroflavus | 41 | 5 | 0 | 46 | measure |
---|
2964 | Bristlebill, | Bleda eximius | 1 | 0 | 0 | 1 | measure |
---|
2962 | Bristlebill, | Bleda canicapillus | 73 | 43 | 0 | 116 | measure |
---|
1191 | Bristlebill, | Bleda syndactylus | 77 | 8 | 0 | 85 | measure |
---|
2968 | Bristlebill, | Bleda ugandae | 3 | 0 | 0 | 3 | measure |
---|
2966 | Bristlebill, | Bleda notatus | 36 | 6 | 0 | 42 | measure |
---|
3044 | Bristlebill, | Bleda notatus | 36 | 6 | 0 | 42 | measure |
---|
454 | Broadbill, | Smithornis capensis | 198 | 28 | 2 | 228 | 2.3, 2.8 Al |
---|
2264 | Broadbill, | Smithornis sharpei | 4 | 0 | 0 | 4 | measure |
---|
546 | Brownbul, | Phyllastrephus terrestris | 3714 | 1031 | 8 | 4753 | 3, 3.5 Al |
---|
544 | Bulbul, | Pycnonotus nigricans | 18981 | 884 | 65 | 19930 | 3 Al |
---|
1100 | Bulbul, | Neolestes torquatus | 28 | 0 | 0 | 28 | measure |
---|
543 | Bulbul, | Pycnonotus capensis | 11445 | 837 | 79 | 12361 | 3 Al |
---|
11491 | Bulbul, | Pycnonotus barbatus | 8 | 0 | 0 | 8 | measure |
---|
545 | Bulbul, | Pycnonotus tricolor | 36326 | 2791 | 209 | 39326 | 3, 3.5 Al |
---|
3036 | Bulbul, | Pycnonotus tricolor | 560 | 35 | 2 | 597 | measure |
---|
3032 | Bulbul, | Pycnonotus dodsoni | 6 | 0 | 0 | 6 | measure |
---|
10013 | Bulbul, | Pycnonotus nigricans x tricolor | 24 | 1 | 0 | 25 | measure |
---|
1070 | Bulbul, | Hypsipetes madagascariensis | 448 | 0 | 0 | 448 | measure |
---|
2990 | Bulbul, | Hypsipetes olivaceus | 8 | 0 | 0 | 8 | measure |
---|
1044 | Bulbul, | Pycnonotus jocosus | 3 | 0 | 0 | 3 | measure |
---|
2988 | Bulbul, | Hypsipetes crassirostris | 2 | 0 | 0 | 2 | measure |
---|
3040 | Bulbul, | Thescelocichla leucopleura | 1 | 0 | 0 | 1 | measure |
---|
14237 | Bulbul (ssp), | Pycnonotus barbatus inornatus | 29 | 1 | 1 | 31 | measure |
---|
4020 | Bunting, | Emberiza affinis | 7 | 0 | 0 | 7 | measure |
---|
875 | Bunting, | Emberiza cabanisi | 32 | 0 | 1 | 33 | 2.3 Al |
---|
873 | Bunting, | Emberiza capensis | 3189 | 217 | 4 | 3410 | 2.3 Al |
---|
872 | Bunting, | Emberiza tahapisi | 3018 | 36 | 5 | 3059 | 2.3 Al |
---|
874 | Bunting, | Emberiza flaviventris | 4249 | 110 | 3 | 4362 | 2.3 Al |
---|
10017 | Bunting, | Nesospiza acunhae/wilkinsi | 40 | 0 | 0 | 40 | measure |
---|
871 | Bunting, | Emberiza impetuani | 23831 | 316 | 3 | 24150 | 2.3 Al |
---|
4048 | Bunting, | Emberiza striolata | 2 | 0 | 0 | 2 | measure |
---|
720 | Bushshrike, | Chlorophoneus nigrifrons | 8 | 0 | 0 | 8 | 3, 3.5 Al |
---|
2498 | Bushshrike, | Chlorophoneus bocagei | 1 | 0 | 0 | 1 | measure |
---|
2500 | Bushshrike, | Telophorus dohertyi | 2 | 0 | 0 | 2 | measure |
---|
2422 | Bushshrike, | Laniarius amboimensis | 5 | 0 | 0 | 5 | measure |
---|
721 | Bushshrike, | Telophorus viridis | 253 | 18 | 0 | 271 | 3 Al |
---|
723 | Bushshrike, | Malaconotus blanchoti | 383 | 20 | 3 | 406 | 4.3 Al |
---|
2504 | Bushshrike, | Chlorophoneus multicolor | 1 | 1 | 0 | 2 | measure |
---|
717 | Bushshrike, | Chlorophoneus olivaceus | 651 | 44 | 0 | 695 | 3 Al |
---|
719 | Bushshrike, | Chlorophoneus sulfureopectus | 739 | 83 | 1 | 823 | 3 Al |
---|
2506 | Bushshrike, | Telophorus viridis | 5 | 0 | 0 | 5 | measure |
---|
227 | Bustard, | Lissotis melanogaster | 16 | 0 | 0 | 16 | measure |
---|
1900 | Bustard, | Lophotis gindiana | 2 | 0 | 0 | 2 | measure |
---|
219 | Bustard, | Neotis denhami | 4 | 0 | 0 | 4 | measure |
---|
217 | Bustard, | Ardeotis kori | 140 | 3 | 2 | 145 | measure |
---|
218 | Bustard, | Neotis ludwigii | 38 | 0 | 3 | 41 | measure |
---|
1902 | Bustard, | Lophotis savilei | 52 | 0 | 0 | 52 | measure |
---|
222 | Bustard, | Eupodotis senegalensis | 1 | 0 | 0 | 1 | measure |
---|
194 | Buttonquail, | Turnix nanus | 6 | 0 | 0 | 6 | measure |
---|
4128 | Buttonquail, | Turnix nanus | 3 | 0 | 0 | 3 | measure |
---|
196 | Buttonquail, | Turnix sylvaticus | 344 | 1 | 0 | 345 | 3 SS |
---|
1346 | Buttonquail, | Turnix hottentottus | 4 | 0 | 0 | 4 | measure |
---|
153 | Buzzard, | Buteo augur | 100 | 2 | 1 | 103 | 12.5 inc |
---|
154 | Buzzard, | Buteo buteo | 4887 | 30 | 112 | 5029 | 10 SS usu, 11 SS |
---|
132 | Buzzard, | Pernis apivorus | 25 | 3 | 0 | 28 | measure |
---|
155 | Buzzard, | Buteo trizonatus | 185 | 9 | 9 | 203 | 11 SS |
---|
2100 | Buzzard, | Butastur rufipennis | 37 | 0 | 0 | 37 | measure |
---|
152 | Buzzard, | Buteo rufofuscus | 2628 | 100 | 94 | 2822 | 12.5 inc |
---|
144 | Buzzard, | Kaupifalco monogrammicus | 650 | 29 | 9 | 688 | 8 SS |
---|
979 | Buzzard, | Buteo rufinus | 4 | 0 | 0 | 4 | measure |
---|
627 | Camaroptera, | Camaroptera brachyura | 3208 | 853 | 3 | 4064 | 2.3 Al; mw 1.8 |
---|
628 | Camaroptera, | Camaroptera brevicaudata | 2042 | 325 | 2 | 2369 | 1.8, 2.3 Al; mw 1.8 |
---|
4193 | Camaroptera, | Camaroptera harterti | 48 | 2 | 0 | 50 | measure |
---|
1189 | Camaroptera, | Camaroptera chloronota | 118 | 20 | 0 | 138 | measure |
---|
3094 | Camaroptera, | Camaroptera superciliaris | 6 | 0 | 0 | 6 | measure |
---|
1162 | Cameroon Speirops, | Zosterops melanocephalus | 38 | 2 | 1 | 41 | measure |
---|
1066 | Canary, | Crithagra capistrata | 38 | 0 | 0 | 38 | measure |
---|
861 | Canary, | Serinus alario | 261 | 1 | 0 | 262 | 2.3 Al |
---|
860 | Canary, | Crithagra atrogularis | 13349 | 3592 | 34 | 16975 | 1.8, 2.3 Al |
---|
863 | Canary, | Crithagra sulphurata | 3646 | 155 | 13 | 3814 | 2.3 Al |
---|
857 | Canary, | Serinus canicollis | 3754 | 38 | 4 | 3796 | 2.3 Al |
---|
858 | Canary, | Crithagra scotops | 1647 | 71 | 5 | 1723 | 2.3 Al |
---|
921 | Canary, | Crithagra citrinipectus | 39 | 1 | 0 | 40 | measure |
---|
869 | Canary, | Crithagra leucoptera | 250 | 12 | 0 | 262 | 2.8 Al |
---|
4096 | Canary, | Crithagra dorsostriata | 6 | 0 | 0 | 6 | measure |
---|
865 | Canary, | Crithagra albogularis | 3822 | 121 | 5 | 3948 | 2.3, 2.8 Al |
---|
866 | Canary, | Crithagra flaviventris | 7134 | 312 | 5 | 7451 | 2.3 Al |
---|
4098 | Canary, | Serinus flavivertex | 2 | 0 | 0 | 2 | measure |
---|
859 | Canary, | Crithagra mozambica | 10931 | 270 | 17 | 11218 | 2.3 Al |
---|
4102 | Canary (ssp), | Serinus alario leucolaemus | 111 | 1 | 0 | 112 | measure |
---|
870 | Chaffinch, | Fringilla coelebs | 20 | 0 | 0 | 20 | 2.3 Al |
---|
2758 | Chat, | Xenocopsychus ansorgei | 2 | 0 | 0 | 2 | measure |
---|
575 | Chat, | Myrmecocichla formicivora | 1660 | 620 | 3 | 2283 | 3 Al |
---|
2650 | Chat, | Myrmecocichla aethiops | 1 | 0 | 0 | 1 | measure |
---|
574 | Chat, | Myrmecocichla arnotti | 43 | 19 | 0 | 62 | 3 Al |
---|
538 | Chat, | Pinarornis plumosus | 6 | 0 | 0 | 6 | measure |
---|
569 | Chat, | Campicoloides bifasciatus | 475 | 21 | 0 | 496 | 3 Al |
---|
570 | Chat, | Oenanthe familiaris | 2140 | 208 | 12 | 2360 | 2.3 Al |
---|
660 | Chat, | Namibornis herero | 45 | 0 | 0 | 45 | 3 Al |
---|
566 | Chat, | Emarginata schlegelii | 277 | 11 | 0 | 288 | 3 Al |
---|
573 | Chat, | Thamnolaea cinnamomeiventris | 323 | 40 | 4 | 367 | 3 Al |
---|
10782 | Chat, | Myrmecocichla collaris | 2 | 0 | 0 | 2 | measure |
---|
572 | Chat, | Emarginata sinuata | 50 | 2 | 0 | 52 | measure |
---|
966 | Chat, | Myrmecocichla nigra | 10 | 1 | 0 | 11 | measure |
---|
571 | Chat, | Emarginata tractrac | 173 | 4 | 2 | 179 | measure |
---|
2652 | Chat, | Oenanthe albifrons | 7 | 0 | 0 | 7 | measure |
---|
1054 | Chiffchaff, | Phylloscopus collybita | 3 | 0 | 0 | 3 | measure |
---|
645 | Cisticola, | Cisticola galactotes | 213 | 30 | 0 | 243 | 2.3, 2.8 Al |
---|
3130 | Cisticola, | Cisticola eximius | 2 | 0 | 0 | 2 | measure |
---|
3144 | Cisticola, | Cisticola melanurus | 1 | 0 | 0 | 1 | measure |
---|
1119 | Cisticola, | Cisticola [chubbi] discolor | 4 | 0 | 0 | 4 | measure |
---|
3116 | Cisticola, | Cisticola bulliens | 2 | 0 | 0 | 2 | measure |
---|
3118 | Cisticola, | Cisticola carruthersi | 2 | 0 | 0 | 2 | measure |
---|
3110 | Cisticola, | Cisticola anonymus | 12 | 0 | 0 | 12 | measure |
---|
915 | Cisticola, | Cisticola pipiens | 111 | 10 | 1 | 122 | measure |
---|
3122 | Cisticola, | Cisticola chubbi | 148 | 35 | 0 | 183 | measure |
---|
640 | Cisticola, | Cisticola njombe | 18 | 0 | 0 | 18 | measure |
---|
631 | Cisticola, | Cisticola textrix | 267 | 18 | 0 | 285 | 1.8, 2.3 Al |
---|
647 | Cisticola, | Cisticola natalensis | 236 | 30 | 0 | 266 | 2.3 Al, mw: 2.8 |
---|
3126 | Cisticola, | Cisticola dambo | 5 | 0 | 0 | 5 | measure |
---|
630 | Cisticola, | Cisticola aridulus | 413 | 9 | 0 | 422 | 1.8, 2.3 Al |
---|
3128 | Cisticola, | Cisticola guinea | 17 | 12 | 0 | 29 | measure |
---|
638 | Cisticola, | Cisticola subruficapilla | 775 | 71 | 0 | 846 | 1.8 Al |
---|
632 | Cisticola, | Cisticola hunteri | 5 | 0 | 0 | 5 | measure |
---|
648 | Cisticola, | Cisticola aberrans | 663 | 87 | 1 | 751 | 2.3 Al |
---|
646 | Cisticola, | Cisticola tinniens | 10150 | 2737 | 25 | 12912 | 2.3 Al |
---|
3102 | Cisticola, | Cisticola angusticauda | 1 | 0 | 0 | 1 | measure |
---|
3138 | Cisticola, | Cisticola luapula | 65 | 3 | 0 | 68 | measure |
---|
3120 | Cisticola, | Cisticola cherina | 10 | 0 | 0 | 10 | measure |
---|
635 | Cisticola, | Cisticola cinnamomeus | 127 | 7 | 0 | 134 | measure |
---|
642 | Cisticola, | Cisticola chiniana | 4012 | 365 | 6 | 4383 | 2.8 Al; mw: f 2.3, m 2.8 |
---|
644 | Cisticola, | Cisticola erythrops | 925 | 136 | 3 | 1064 | 2.3 Al |
---|
3098 | Cisticola, | Cisticola emini | 30 | 5 | 0 | 35 | measure |
---|
3156 | Cisticola, | Cisticola rufus | 2 | 0 | 0 | 2 | measure |
---|
4138 | Cisticola, | Cisticola galactotes | 195 | 67 | 0 | 262 | measure |
---|
636 | Cisticola, | Cisticola brachypterus | 148 | 12 | 0 | 160 | 1.8, 2.3 Al |
---|
643 | Cisticola, | Cisticola cantans | 182 | 18 | 0 | 200 | 1.8 Al |
---|
3152 | Cisticola, | Cisticola robustus | 18 | 3 | 0 | 21 | measure |
---|
641 | Cisticola, | Cisticola rufilatus | 86 | 13 | 0 | 99 | 1.8, 2.3 Al |
---|
3166 | Cisticola, | Cisticola woosnami | 24 | 1 | 0 | 25 | measure |
---|
639 | Cisticola, | Cisticola lais | 377 | 17 | 0 | 394 | 2.3 Al |
---|
3136 | Cisticola, | Cisticola lateralis | 14 | 0 | 0 | 14 | measure |
---|
3142 | Cisticola, | Cisticola marginatus | 21 | 1 | 0 | 22 | measure |
---|
634 | Cisticola, | Cisticola ayresii | 191 | 1 | 0 | 192 | 1.8, 2.3 Al |
---|
629 | Cisticola, | Cisticola juncidis | 777 | 6 | 0 | 783 | 1.8 Al |
---|
973 | Citril, | Crithagra citrinelloides | 188 | 6 | 2 | 196 | measure |
---|
4084 | Citril, | Crithagra hyposticta | 1 | 0 | 0 | 1 | measure |
---|
4082 | Citril, | Crithagra frontalis | 1 | 0 | 0 | 1 | measure |
---|
212 | Coot, | Fulica cristata | 13069 | 61 | 1210 | 14340 | 11 SS |
---|
3974 | Cordon-bleu, | Uraeginthus bengalus | 414 | 69 | 0 | 483 | measure |
---|
49 | Cormorant, | Phalacrocorax neglectus | 1557 | 928 | 87 | 2572 | 16 SS |
---|
48 | Cormorant, | Phalacrocorax capensis | 13336 | 225 | 822 | 14383 | 12.5 inc |
---|
51 | Cormorant, | Microcarbo coronatus | 632 | 6 | 22 | 660 | 12.5 inc |
---|
50 | Cormorant, | Microcarbo africanus | 523 | 8 | 23 | 554 | 12.5 inc |
---|
47 | Cormorant, | Phalacrocorax lucidus | 4540 | 31 | 708 | 5279 | 16 SS |
---|
1600 | Coua, | Coua caerulea | 1 | 0 | 0 | 1 | measure |
---|
1612 | Coua, | Coua reynaudii | 4 | 0 | 0 | 4 | measure |
---|
353 | Coucal, | Centropus grillii | 9 | 0 | 0 | 9 | measure |
---|
356 | Coucal, | Centropus burchellii | 317 | 16 | 12 | 345 | 8 SS |
---|
4131 | Coucal, | Centropus burchellii | 186 | 9 | 1 | 196 | measure |
---|
354 | Coucal, | Centropus cupreicaudus | 7 | 0 | 0 | 7 | measure |
---|
