Please scroll to the bottom of the table to view photos of the actual bird (if available)
Ring | Code | Date | Ringer | Age | Sex | Mark | Location Code |
Location Name |
Days since ringed/ banded |
Distance since last sighting |
---|---|---|---|---|---|---|---|---|---|---|
GA70176 | 1 | 2003-02-08 | Mr M Ford | 4 | 0 | 0 | 3403S1829E | Rondevlei Nature Reserve | ||
GA70176 | 2 | 2003-11-08 | Dr D Harebottle | 4 | 0 | 0 | 3403S1829E | Rondevlei Nature Reserve | 0y 9m 3d(273 days) | 0km |
GA70176 | 2 | 2004-07-21 | Dr HD Oschadleus | 4 | 0 | 0 | 3403S1829E | Rondevlei Nature Reserve | 1y 5m 14d(529 days) | 0km |
GA70176 | 2 | 2004-12-11 | Dr HD Oschadleus | 4 | 4 | 0 | 3403S1829E | Rondevlei Nature Reserve | 1y 10m 7d(672 days) | 0km |
GA70176 | 2 | 2006-05-13 | Dr D Harebottle | 4 | 0 | 0 | 3403S1829E | Rondevlei Nature Reserve | 3y 3m 5d(1190 days) | 0km |
GA70176 | 2 | 2010-10-09 | Dr HD Oschadleus | 4 | 0 | 0 | 3403S1829E | Rondevlei N.R. | 7y 8m 5d(2800 days) | 0km |
* Please click HERE for further details on the codes used above