Please scroll to the bottom of the table to view photos of the actual bird (if available)
Ring | Code | Date | Ringer | Age | Sex | Mark | Location Code |
Location Name |
Days since ringed/ banded |
Distance since last sighting |
---|---|---|---|---|---|---|---|---|---|---|
E16147 | 1 | 2008-09-25 | Dr. HD Oschadleus | 4 | 0 | 0 | 3400S1831E | Ottery R Springfield | ||
E16147 | 2 | 2009-01-27 | Dr. HD Oschadleus | 4 | 0 | 0 | 3400S1831E | Ottery R Springfield | 0y 4m 4d(124 days) | 0km |
E16147 | 2 | 2010-12-17 | Dr. HD Oschadleus | 4 | 0 | 0 | 3400S1831E | Ottery R Springfield | 2y 2m 23d(813 days) | 0km |
E16147 | 2 | 2011-11-26 | Dr. HD Oschadleus | 4 | 0 | 0 | 3400S1831E | Ottery R Springfield | 3y 2m 2d(1157 days) | 0km |
E16147 | 2 | 2012-02-04 | Mrs S J Schultz | 3 | 0 | 0 | 3400S1831E | Ottery R Springfield | 3y 4m 12d(1227 days) | 0km |
E16147 | 2 | 2012-04-09 | Mrs S J Schultz | 3 | 0 | 0 | 3400S1831E | Ottery R Springfield | 3y 6m 17d(1292 days) | 0km |
E16147 | 2 | 2012-08-24 | Dr. HD Oschadleus | 4 | 0 | 0 | 3400S1831E | Ottery R Springfield | 3y 11m 4d(1429 days) | 0km |
E16147 | 2 | 2013-08-04 | Dr. HD Oschadleus | 4 | 0 | 0 | 3400S1831E | Ottery R Springfield | 4y 10m 14d(1774 days) | 0km |
E16147 | 2 | 2013-09-21 | Mrs S J Schultz | 4 | 0 | 0 | 3400S1831E | Ottery R Springfield | 4y 12m 2d(1822 days) | 0km |
E16147 | 2 | 2013-12-08 | Dr. HD Oschadleus | 4 | 0 | 0 | 3400S1831E | Ottery R Springfield | 5y 2m 15d(1900 days) | 0km |
E16147 | 2 | 2014-01-04 | Mrs S J Schultz | 4 | 0 | 0 | 3400S1831E | Ottery R Springfield | 5y 3m 12d(1927 days) | 0km |
E16147 | 2 | 2015-02-14 | Dr. HD Oschadleus | 4 | 0 | 0 | 3400S1831E | Ottery R Springfield | 6y 4m 23d(2333 days) | 0km |
* Please click HERE for further details on the codes used above