Please scroll to the bottom of the table to view photos of the actual bird (if available)
Ring | Code | Date | Ringer | Age | Sex | Mark | Location Code |
Location Name |
Days since ringed/ banded |
Distance since last sighting |
---|---|---|---|---|---|---|---|---|---|---|
BB42940 | 1 | 1987-11-14 | MR T SNYMAN | 4 | 2 | 0 | 2950S3051E | Marionwood NR, Pinetown | ||
BB42940 | 2 | 1996-01-07 | MR T SNYMAN | 0 | 0 | 0 | 2950S3051E | Marionwood NR, Pinetown | 8y 1m 26d(2976 days) | 0km |
BB42940 | 2 | 1997-09-21 | MR T SNYMAN | 0 | 0 | 0 | 2950S3051E | Marionwood NR, Pinetown | 9y 10m 14d(3599 days) | 0km |
BB42940 | 2 | 1998-12-26 | MR T SNYMAN | 0 | 0 | 0 | 2950S3051E | Marionwood NR, Pinetown | 11y 1m 15d(4060 days) | 0km |
BB42940 | 2 | 1999-08-21 | MR T SNYMAN | 4 | 0 | 0 | 2950S3051E | Marionwood NR, Pinetown | 11y 9m 13d(4298 days) | 0km |
BB42940 | 2 | 2000-12-10 | MR T SNYMAN | 4 | 0 | 0 | 2950S3051E | Marionwood NR, Pinetown | 13y 1m 0d(4775 days) | 0km |
BB42940 | 2 | 2002-09-29 | MR T SNYMAN | 4 | 0 | 0 | 2950S3051E | Marionwood NR, Pinetown | 14y 10m 23d(5433 days) | 0km |
* Please click HERE for further details on the codes used above