Please scroll to the bottom of the table to view photos of the actual bird (if available)
Ring | Code | Date | Ringer | Age | Sex | Mark | Location Code |
Location Name |
Days since ringed/ banded |
Distance since last sighting |
---|---|---|---|---|---|---|---|---|---|---|
AD11424 | 1 | 1996-06-25 | Dr M Herremans | 2 | 0 | 0 | 2445S2552E | Borellos farm (11KO) near Gaborone | ||
AD11424 | 2 | 2000-06-14 | Mrs T Buchan | 4 | 1 | 0 | 2445S2551E | Atholl Holme Farm, Gaborone, Botswana | 3y 11m 25d(1450 days) | 1km |
AD11424 | 2 | 2006-04-03 | Dr P Jones | 4 | 0 | 1 | 2445S2551E | Atholl Holme Farm, Gaborone, Botswana | 9y 9m 14d(3569 days) | 0km |
AD11424 | 2 | 2006-07-04 | Member of the public | 4 | 0 | 0 | 2445S2551E | Atholl Holme Farm, Gaborone, Botswana | 10y 0m 11d(3661 days) | 0km |
AD11424 | 2 | 2007-05-02 | Mrs W Borello (Exchange) | 4 | 0 | 0 | 2445S2551E | Atholl Holme Farm, Gaborone, Botswana | 10y 10m 13d(3963 days) | 0km |
AD11424 | 4 | 2009-02-21 | Mrs W Borello (Exchange) | 4 | 1 | 0 | 2445S2551E | Atholl Holme Farm, Gaborone, Botswana | 12y 8m 4d(4624 days) | 0km |
* Please click HERE for further details on the codes used above