Please scroll to the bottom of the table to view photos of the actual bird (if available)
Ring | Code | Date | Ringer | Age | Sex | Mark | Location Code |
Location Name |
Days since ringed/ banded |
Distance since last sighting |
---|---|---|---|---|---|---|---|---|---|---|
874090 | 1 | 2008-07-25 | Dr D Harebottle | 1 | 0 | 0 | 3359S1827E | Claremont (south), Wynberg, Kenilworth: Cape Town | ||
874090 | 2 | 2010-07-28 | Dr R. Altwegg | 1 | 0 | 1 | 3359S1826E | Kirstenbosch, over the car park - old CI offices near Pearson House | 2y 0m 3d(733 days) | 1km |
874090 | 2 | 2012-08-09 | Member of the public | 4 | 0 | 1 | 3359S1826E | Kirstenbosch Botanic Gardens, Bishopscourt, Wynberg Hill: Cape Town | 4y 0m 16d(1476 days) | 0km |
874090 | 2 | 2014-01-19 | Dr S Hofmeyr | 4 | 0 | 1 | 3359S1826E | Kirstenbosch Botanic Gardens, Bishopscourt, Wynberg Hill: Cape Town | 5y 5m 29d(2004 days) | 0km |
874090 | 2 | 2014-01-25 | Member of the public | 4 | 0 | 1 | 3359S1826E | Kirstenbosch Botanic Gardens, Bishopscourt, Wynberg Hill: Cape Town | 5y 6m 5d(2010 days) | 0km |
874090 | 2 | 2014-12-06 | Dr C Jackson | 4 | 0 | 1 | 3359S1826E | Kirstenbosch Botanic Gardens, Bishopscourt, Wynberg Hill: Cape Town | 6y 4m 15d(2325 days) | 0km |
874090 | 2 | 2014-12-30 | Mr Brian Vanderwalt | 4 | 0 | 1 | 3359S1826E | Kirstenbosch Botanic Gardens, Bishopscourt, Wynberg Hill: Cape Town | 6y 5m 9d(2349 days) | 0km |
874090 | 2 | 2015-03-23 | ADU non ringer | 4 | 0 | 1 | 3359S1825E | Kirstenbosch Gardens | 6y 8m 2d(2432 days) | 1km |
874090 | 2 | 2015-05-23 | ADU non ringer | 4 | 0 | 10 | 3359S1825E | Kirstenbosch | 6y 10m 3d(2493 days) | 0km |
874090 | 2 | 2015-11-22 | Member of the public | 4 | 0 | 10 | 3359S1825E | Kirstenbosch | 7y 4m 1d(2676 days) | 0km |
874090 | 4 | 2017-09-08 | Member of the public | 4 | 0 | 1 | 3359S1825E | Kirstenbosch Botanical Gardens | 9y 1m 17d(3332 days) | 0km |
* Please click HERE for further details on the codes used above