Please scroll to the bottom of the table to view photos of the actual bird (if available)
Ring | Code | Date | Ringer | Age | Sex | Mark | Location Code |
Location Name |
Days since ringed/ banded |
Distance since last sighting |
---|---|---|---|---|---|---|---|---|---|---|
FT67249 | 1 | 2003-07-03 | Paris Scheme, France, Olivier | 4 | 1 | 1 | 4434N0114W | Reserve Naturelle du Banc d'Arguin | ||
FT67249 | 4 | 2003-07-14 | Paris Scheme, France, Olivier | 4 | 0 | 1 | 4601N0110W | pointe du Jeamblet | 0y 0m 11d(11 days) | 161km |
FT67249 | 4 | 2003-07-31 | Paris Scheme, France, Olivier | 4 | 1 | 1 | 4434N0114W | Reserve Naturelle du Banc d'Arguin | 0y 0m 28d(28 days) | 161km |
FT67249 | 4 | 2004-05-16 | Paris Scheme, France, Olivier | 4 | 1 | 1 | 4434N0114W | Reserve Naturelle du Banc d'Arguin | 0y 10m 18d(318 days) | 0km |
FT67249 | 4 | 2004-07-19 | Paris Scheme, France, Olivier | 4 | 1 | 1 | 4434N0114W | Reserve Naturelle du Banc d'Arguin | 1y 0m 17d(382 days) | 0km |
FT67249 | 4 | 2004-08-04 | Paris Scheme, France, Olivier | 4 | 0 | 1 | 4659N0213W | Reserve Naturelle du Banc d'Arguin | 1y 1m 3d(398 days) | 279km |
FT67249 | 4 | 2005-03-19 | Mr A Tree | 4 | 1 | 1 | 3408S2450E | Kromme estuary | 1y 8m 20d(625 days) | 9415km |
FT67249 | 4 | 2005-05-04 | Paris Scheme, France, Olivier | 4 | 1 | 1 | 4434N0114W | Reserve Naturelle du Banc d'Arguin | 1y 10m 6d(671 days) | 9138km |
FT67249 | 4 | 2005-07-18 | Paris Scheme, France, Olivier | 4 | 1 | 1 | 4434N0114W | Reserve Naturelle du Banc d'Arguin | 2y 0m 16d(746 days) | 0km |
FT67249 | 4 | 2006-05-16 | Paris Scheme, France, Olivier | 4 | 1 | 1 | 4434N0114W | Reserve Naturelle du Banc d'Arguin | 2y 10m 18d(1048 days) | 0km |
FT67249 | 4 | 2006-07-14 | Paris Scheme, France, Olivier | 4 | 1 | 1 | 4434N0114W | Reserve Naturelle du Banc d'Arguin | 3y 0m 12d(1107 days) | 0km |
FT67249 | 4 | 2007-05-10 | Paris Scheme, France, Olivier | 4 | 1 | 1 | 4434N0114W | Reserve Naturelle du Banc d'Arguin | 3y 10m 12d(1407 days) | 0km |
FT67249 | 4 | 2007-07-27 | Paris Scheme, France, Olivier | 4 | 1 | 1 | 4434N0114W | Reserve Naturelle du Banc d'Arguin | 4y 0m 25d(1485 days) | 0km |
FT67249 | 4 | 2008-05-21 | Paris Scheme, France, Olivier | 4 | 1 | 1 | 4434N0114W | Reserve Naturelle du Banc d'Arguin | 4y 10m 24d(1784 days) | 0km |
FT67249 | 4 | 2008-06-26 | Paris Scheme, France, Olivier | 4 | 1 | 1 | 4434N0114W | Reserve Naturelle du Banc d'Arguin | 4y 12m 0d(1820 days) | 0km |
FT67249 | 4 | 2009-05-11 | Paris Scheme, France, Olivier | 4 | 1 | 1 | 4434N0114W | Reserve Naturelle du Banc d'Arguin | 5y 10m 14d(2139 days) | 0km |
FT67249 | 4 | 2009-07-13 | Paris Scheme, France, Olivier | 4 | 1 | 1 | 4434N0114W | Reserve Naturelle du Banc d'Arguin | 6y 0m 12d(2202 days) | 0km |
FT67249 | 4 | 2010-04-28 | Paris Scheme, France, Olivier | 4 | 1 | 1 | 4656N0209W | Reserve Naturelle du Polder de Sébastopol | 6y 10m 1d(2491 days) | 272km |
FT67249 | 4 | 2010-05-09 | Paris Scheme, France, Olivier | 4 | 1 | 1 | 4434N0114W | Reserve Naturelle du Banc d'Arguin | 6y 10m 12d(2502 days) | 272km |
FT67249 | 4 | 2010-06-19 | Paris Scheme, France, Olivier | 4 | 1 | 1 | 4434N0114W | Reserve Naturelle du Banc d'Arguin | 6y 11m 23d(2543 days) | 0km |
FT67249 | 4 | 2011-04-10 | Paris Scheme, France, Olivier | 4 | 0 | 1 | 4548N0114W | Banc de Gatseau | 7y 9m 13d(2838 days) | 137km |
FT67249 | 4 | 2011-04-23 | Paris Scheme, France, Olivier | 4 | 1 | 1 | 4656N0209W | Reserve Naturelle du Polder de Sébastopol | 7y 9m 26d(2851 days) | 144km |
FT67249 | 4 | 2011-07-13 | Paris Scheme, France, Olivier | 4 | 1 | 1 | 4656N0209W | Reserve Naturelle du Polder de Sébastopol | 8y 0m 12d(2932 days) | 0km |
FT67249 | 4 | 2012-04-09 | Paris Scheme, France, Olivier | 4 | 1 | 1 | 4656N0209W | Reserve Naturelle du Polder de Sébastopol | 8y 9m 13d(3203 days) | 0km |
FT67249 | 4 | 2012-06-30 | Paris Scheme, France, Olivier | 4 | 1 | 1 | 4656N0209W | Reserve Naturelle du Polder de Sébastopol | 9y 0m 0d(3285 days) | 0km |
FT67249 | 4 | 2012-07-17 | Paris Scheme, France, Olivier | 4 | 1 | 1 | 4630N0148W | La Paracou | 9y 0m 17d(3302 days) | 55km |
FT67249 | 4 | 2013-04-22 | Paris Scheme, France, Olivier | 4 | 1 | 1 | 4656N0209W | Reserve Naturelle du Polder de Sébastopol | 9y 9m 26d(3581 days) | 55km |
FT67249 | 4 | 2013-05-03 | Paris Scheme, France, Olivier | 4 | 1 | 1 | 4434N0114W | Reserve Naturelle du Banc d'Arguin | 9y 10m 7d(3592 days) | 272km |
FT67249 | 4 | 2013-07-13 | Paris Scheme, France, Olivier | 4 | 1 | 1 | 4434N0114W | Reserve Naturelle du Banc d'Arguin | 10y 0m 13d(3663 days) | 0km |
FT67249 | 4 | 2014-05-16 | Paris Scheme, France, Olivier | 4 | 1 | 1 | 4434N0114W | Reserve Naturelle du Banc d'Arguin | 10y 10m 20d(3970 days) | 0km |
FT67249 | 4 | 2014-07-19 | Paris Scheme, France, Olivier | 4 | 1 | 1 | 4434N0114W | Reserve Naturelle du Banc d'Arguin | 11y 0m 19d(4034 days) | 0km |
FT67249 | 4 | 2015-05-04 | Paris Scheme, France, Olivier | 4 | 1 | 1 | 4434N0114W | Reserve Naturelle du Banc d'Arguin | 11y 10m 8d(4323 days) | 0km |
FT67249 | 4 | 2015-07-09 | Paris Scheme, France, Olivier | 4 | 1 | 1 | 4434N0114W | Reserve Naturelle du Banc d'Arguin | 12y 0m 9d(4389 days) | 0km |
FT67249 | 4 | 2015-08-31 | Paris Scheme, France, Olivier | 4 | 0 | 1 | 3610N0525W | Palmones | 12y 2m 2d(4442 days) | 998km |
FT67249 | 4 | 2016-06-01 | Paris Scheme, France, Olivier | 4 | 1 | 1 | 4434N0114W | Reserve Naturelle du Banc d'Arguin | 12y 11m 7d(4717 days) | 998km |
FT67249 | 4 | 2016-07-02 | Paris Scheme, France, Olivier | 4 | 1 | 1 | 4434N0114W | Reserve Naturelle du Banc d'Arguin | 13y 0m 3d(4748 days) | 0km |
FT67249 | 4 | 2017-03-02 | Member of the public | 4 | 0 | 1 | 3417S1849E | Rooi-Els | 13y 8m 6d(4991 days) | 8998km |
FT67249 | 4 | 2017-03-05 | Member of the public | 4 | 0 | 1 | 3419S1827E | Buffels Bay near Cape Point | 13y 8m 9d(4994 days) | 33km |
* Please click HERE for further details on the codes used above