![]() |
South African Bird ringing Unit |
| providing bird ringing services throughout southern Africa |
| Take survey | No thanks |


Colour ring projects
Ringers may order their own colour rings directly to save costs and time, but note that you need to register colour ring projects with SAFRING. If you don't register your project (or even single colour ringed bird), you will compromise your own resighting data as well as that of other ringers.
Colour rings may be ordered from AC Hughes, sales@achughes.com
Engraved colour rings may be ordered from:
1. Protouch, protouch.birdband@sasktel.net
2. Poland, info@colour-rings.eu
A few useful guides to colour ring projects may be found here:
1. Designing a colour ring project Essential reading, written by Steven Piper!
2. European colour ring projects, especially useful for migrant birds. If you have seen a migrant colour ringed bird, look here and see if you can find out which project it falls under.
3. Paper on reading colour rings on the BTO web
Registered colour ring projects
(this list is not complete - all new projects will be added; ringers are encouraged to send details of current projects in the same format as below, for inclusion)
| Name | Species | Locality | Province | Time | Colours | Notes |
| Mark Brown | Sunbirds & sugarbirds | Howick | KZ | 2009-2010 | 3 colours per bird | |
| Adrian Craig | Cape Robin | Grahamstown suburban gardens | EC | 2009-2010 | 3 colours per bird | |
| Adrian Craig | Fiscal Shrike | Rhodes University campus, Grahamstown | EC | 2009-2010 | 3 colours per bird | |
| Ben Smit | goshawks, pygmy falcons, korhaans, lap-wings, thick-knees, coursers, sandgrouse, doves, hornbills, barbets & passerines | Tswalu Kalahari Reserve | NC | 2009-2011 | 3 colours per bird | |
| Andy Young | White-browed Sparrow Weaver | Tswalu Kalahari Reserve | NC | 2009-2010 | 3 colours per bird | |
| Res Altwegg & Doug Harebottle | Hadedas | SW Western Cape | WC | 2006- | engraved ring | web |
| Doug Harebottle | Waterbirds | Cape Peninsula | WC | 2002- | colours or engraved ring | web |
| Tina Dreyer | Ant-eating Chats | Randhoek Farm (Vredefort district) | FS | 2009- | 3 colours per bird | |
| Tony Tree | Roseate Tern | Bird Island & mainland | EC | 2000- | 1 colour/bird; engraved from 2010 | |
| Tony Tree | Antarctic Tern | Bird Island, Dyer Island, West Coast | EC,WC | 2000- | 1 colour/bird | |
| Tony Tree | Damara Tern | Algoa Bay | EC | 2008-2012 | 1 colour/bird | |
| MCM | Swift Tern | WC islands | WC | ongoing | colour rings & engraved | |
| Phil Whittington | Kelp Gull | EC | EC | engraved |
(alphanumeric = engraved)